Fund information |
Basic data | |
Fund Type | Fund of funds |
Share Class | A |
Inception Date | 10.03.2010 |
Benchmark | - |
CODES & OTHER DATA | |
ISIN code | LU0481241353 |
Bloomberg code | WPPNG18 LX |
Lipper code | 68046798 |
UCITS III Management Company | Casa4Funds S.A. |
Custodian | KBL European Private Bankers S.A. |
Fund Size | EUR 2 960 277 |
Investment advisor/manager AUM | USD 120,000,000 |
Investment advisor/manager AUM in same asset class | - |
Fund Profile | |
Focus | Investments in global equity and bond markets. A minimum of 75% of the sub-fund’s net assets in investment funds (UCITS and UCIs) which themselves invest predominantly into equities and equity related securities. Up to 20% of its assets could be invested in the units/shares of a single UCITS or other UCI. |
Objective | Long-term capital growth in EUR with a three year historic volatility within a range of 15% to 21% |
Suitability | For any investor type including those who are not interested in or informed about capital market topics and for more experienced investors wishing to obtain defined investment objectives. |
Prices & Fees | |
Date | 09.01.2019 |
Reference Currency | EUR |
Subscription Currency | EUR, USD |
Dealing | Daily |
NAV per Share | 0.1200 USD |
Change | 0.00% ![]() |
Minimum Investment | EUR 200 or equivalent in subscription currency |
Historical Prices | (for more historical prices click here...) |
Front load fee | 0 - 6.10% |
Redemption Fee | 0% |
Management fee | 2.25% |
Period | USD (absolute) | USD (p.a.) |
1 month | -85.00% | - |
3 months | -85.54% | - |
6 months | -86.36% | - |
1 year | -88.00% | - |
2 years | -88.12% | -65.53% |
3 years | -89.47% | -67.56% |
*Investors should pay attention to the Legal notice explaining how the performance is calculated.
Sub-fund | Benchmark | |
Volatility | - | - |
Sharpe Ratio | - | - |
Tracking Error | - | - |
Information Ratio | - | - |
The data shown represents the actual performance of the WPP New Global Equity Markets Risk 18% Portfolio - Class A Sub-fund as of the date 10.3.2010. Performance shown does not take account of any fees and costs associated with subscribing or redeeming shares. It is assumed that all dividends were reinvested. The value of shares and the return they generate can go down as well as up. Changes in market conditions and exchange rates can cause a drop or an increase in the share value. Past performance does not guarantee the same results in the future.
Holdings | % |
CEEREF SA Reg | 25.95 |
JPMorgan Funds - Asia Growth Fund | 1.37 |
WSF Global Equity Fund | 1.33 |
GS Global Small Cap CORE® Equity Portfolio | 1.32 |
JPM US Equity Income Fund | 1.31 |
AXA Rosenberg US Equity Alpha Fund | 1.30 |
Baillie Gifford Japanese Smaller Companies | 1.28 |
Pictet USD Short Mid-Term Bonds | 1.21 |
Jupiter Dynamic Bond | 1.17 |
JPMorgan Funds - US Technology Fund | 1.12 |
Investment manager | ||
![]() | Casa4Funds S.A. Casa4Funds SA provides tailored independent third party Management Company and Risk Management services to investment fund clients. Casa4Funds SA provides the required capital and substance for collective investment schemes domiciled in Luxembourg and elsewhere in Europe. Casa4Funds SA carry out the investment management, administration, marketing/distribution functions and the appropriate oversight monitoring of the appointed service providers within a robust framework of Corporate Governance. For a sake of clarity, Casa4Funds SA will only act in its capacity as Management Company in countries where a fund is duly authorized for distribution. |
Investment advisor | ||
![]() | Cogent Asset Management Ltd The founder directors of Shariah investment specialist Cogent Asset Management Ltd have previously managed award-winning and top performing funds across various categories. The team has developed a propitiatory strategy for managing equities through a process driven and systematic approach to investment which rigorously implements stock selection based on quantifiable fundamental criteria. |
Portfolio manager | ||
| Ian Lancaster Ian has more than 20 years of investment experience and an MBA from Imperial College London, during which time he researched the quantitative screening of equities (Distinction). Ian has worked as a Fund manager with leading institutions including Axa Equity and Law, General Accident and Norwich Union (Aviva) where his Equity Income Fund ranked 3rd out of 67 funds over a five and a half-year period to September 2007. Prior to establishing Cogent Asset Management Ltd, Ian was Chief Executive Officer at award-winning Islamic asset management company, Reliance Asset Management (Malaysia) Sdn Bhd. |
Category / Download Name | Date | File Type |
Annual Report | ||
WPP Unaudited semi-annual report 31/10/2018 (EN) | 07.02.2019 |
![]() |
WPP Audited annual report 30/04/2018 (EN) | 31.05.2018 |
![]() |
Legal Documents | ||
WPP Prospectus (EN) | 12.04.2017 |
![]() |
Other | ||
WIOF, WPP, WSP, WSF, FlexMax Identification codes | 18.04.2014 |
![]() |