1. | WIOF Russia and CIS Performance Fund - Class A | 1.9278 USD | 0.85% | ![]() |
2. | WIOF Russia and CIS Performance Fund - Class I | 5.3412 USD | 0.85% | ![]() |
3. | WIOF Russia and CIS Performance Fund - Class B | 1.4201 USD | 0.84% | ![]() |
4. | WIOF India Performance Fund - Class B | 8.5703 USD | 0.32% | ![]() |
5. | WIOF India Performance Fund - Class A | 8.9460 USD | 0.31% | ![]() |
1. | WIOF Russia and CIS Performance Fund - Class I | 5.1948 USD | 3.69% | ![]() |
2. | WIOF Russia and CIS Performance Fund - Class A | 1.8754 USD | 3.66% | ![]() |
3. | WIOF Russia and CIS Performance Fund - Class B | 1.3818 USD | 3.63% | ![]() |
4. | WIOF Emerging Europe Performance Fund - Class A | 1.3398 USD | 0.46% | ![]() |
5. | WIOF Emerging Europe Performance Fund - Class B | 1.2253 USD | 0.44% | ![]() |
1. | WIOF India Performance Fund - Class B | 8.1203 USD | 5.88% | ![]() |
2. | WIOF India Performance Fund - Class A | 8.4811 USD | 5.81% | ![]() |
3. | WIOF India Performance Fund - Class I | 18.0155 USD | 5.56% | ![]() |
4. | WIOF Latin American Performance Fund - Class I | 7.1117 USD | 2.61% | ![]() |
5. | WIOF Latin American Performance Fund - Class A | 3.1886 USD | 2.5% | ![]() |
1. | WIOF India Performance Fund - Class I | 14.7743 USD | 28.71% | ![]() |
2. | WIOF India Performance Fund - Class A | 7.0284 USD | 27.68% | ![]() |
3. | WIOF India Performance Fund - Class B | 6.8192 USD | 26.09% | ![]() |
4. | WIOF African Performance Fund - Class I | 7.0986 USD | 22.21% | ![]() |
5. | WIOF African Performance Fund - Class A | 2.4960 USD | 20.65% | ![]() |
31.03.2017 We would like to announce a change to our WIOF fund range. As of April 1st 2017, new investment advisors have been appointed to the following WIOF sub-funds as follows: - the WIOF African Performance Fund’s investment advisor will be GenAfrica Asset Managers Limited; - the investment advisor role for the WIOF Conservative Risk 3% Portfolio and the WIOF Global Strategy Alpha Portfolio will be taken over by GFG ...
17.05.2011 „Markaz“ globālā un GCC tirgus apskats 05 2011 „WIOF“ ar prieku prezentē globālo... vairāk......
14.02.2011 Godalga "Citadele AM" "Citadele Bank" meitas uzņēmums "Citadele Asset ... vairāk......
09.02.2011 NOTICE TO THE SHAREHOLDERS Mamer, 2 February 2011 Dear Shareholders, The Cairo... vairāk......